Home | Upload Results | Add New Config | Add New Tag | Add New Test

View Beaker Results

: :
capsules makehuman 250mm 25mm 0mm killeroo smoky petunia depth complexity 10 depth complexity 30 depth complexity 100 depth complexity rand Incremental Metric Baseline Metric
khepri
1.2.0 5m34s 12m15s 3m28s 47s 8.2s 29s 2m53s 1m27s 4.2s 10s 9.3s 23s 1667.7
1.4.1 4m12s 7m2s 3m16s 46s 9.6s 22s 2m42s 3m8s 4.3s 10s 8.9s 23s 1343.8 (19.42%) -----
Beaker-1 5m39s 6m11s 1m55s 39s 24s 22s 2m16s 3m39s 4.2s 10s 9s 23s 1311.2 (2.42%) 2.42%
Beaker-2 5m50s 6m7s 1m12s 34s 24s 22s 2m16s 2m58s 4.2s 10s 9s 23s 1229.2 (6.25%) 8.52%
Beaker-3 2m23s 9m24s 35s 14s 7.9s 22s 2m5s 1m32s 4.1s 10s 9s 24s 1050 (14.57%) 21.86%
Beaker-4
Beaker-5
1.6.0 1m55s 3m29s 20s 11s 6.6s 22s 1m55s 1m21s 4.5s 11s 9.8s 25s 629.9 (40.00%) 53.12%
osiris
1.2.0
1.4.1 3m56s 6m38s 4m41s 59s 13s 24s 3m18s 3m52s 7.4s 19s 16s 43s 1526.4 -----
Beaker-1 5m14s 6m57s 1m46s 32s 17s 26s 2m46s 4m21s 11s 33s 45s 1m5s 1493 (2.18%) 2.18%
Beaker-2
Beaker-3 2m23s 13m26s 41s 18s 10s 31s 2m40s 2m1s
Beaker-4
Beaker-5
1.6.0
niobe
1.2.0
1.4.1 2m9s 4m14s 1m54s 30s 6s 12s 1m49s 1m47s 3s 8.5s 7.3s 18s 797.8 -----
Beaker-1 2m0s 3m23s 48s 14s 6.6s 13s 1m30s 1m10s 4.8s 14s 16s 29s 628.4 (21.23%) 21.23%
Beaker-2 2m1s 3m23s 25s 11s 6.6s 13s 1m30s 1m0s 4.6s 14s 16s 28s 592.2 (5.76%) 25.77%
Beaker-3 1m14s 5m41s 15s 7.3s 4.3s 14s 1m30s 43s 2.2s 5.6s 4.7s 13s 614.1 (-3.69%) 23.02%
Beaker-4
Beaker-5
1.6.0
cuboctahedron
1.2.0 1m44s 5m21s 2m18s 27s 5.8s 14s 1m51s 24s 2.9s 7.9s 6.6s 17s 779.2
1.4.1 1m49s 3m19s 2m24s 30s 6.8s 11s 1m52s 1m44s 3.3s 8.9s 7.5s 19s 754.5 (3.16%) -----
Beaker-1 2m9s 2m57s 52s 16s 8.5s 11s 1m34s 1m47s 4.7s 16s 23s 30s 668.2 (11.43%) 11.43%
Beaker-2 2m10s 2m56s 29s 13s 8.6s 11s 1m34s 1m28s 4.5s 16s 23s 29s 622.1 (6.89%) 17.54%
Beaker-3 1m1s 4m37s 18s 8.3s 4.9s 11s 1m35s 45s 2.2s 5.5s 4.5s 13s 545.4 (12.32%) 27.71%
Beaker-4 55s 4m36s 17s 7.5s 4s 11s 1m34s 44s 2.1s 5.4s 4.4s 12s 532.4 (2.38%) 29.43%
Beaker-5 54s 4m31s 11s 6.6s 4s 11s 1m35s 40s 2.2s 5.4s 4.4s 12s 516.6 (2.96%) 31.53%
1.6.0 49s 1m26s 10s 5.9s 3.8s 9.2s 1m34s 35s 2.2s 5.6s 4.6s 12s 317.3 (38.57%) 57.94%
Trinity
1.2.0
1.4.1
Beaker-1
Beaker-2
Beaker-3
Beaker-4
Beaker-5
1.6.0